Materials Available
Materials Available
We offer the following materials for sale:
| Material | Quantity (Kgs) | Price: £ per KG (ex works) | Office | Reference |
|---|---|---|---|---|
| POLYCARBONATE | ||||
| PC/PET ex Makroblend EL-700 Light Grey Regrind | 5,000 | Offers | S | B56 |
| PC/PET ex Makroblend EL-700 Dark Grey Regrind | 1,600 | Offers | S | B56 |
| PC ex Makrolon 6557 White Regrind | 2,000 | £1.50 | S | B121 |
| PC Prime Clear MFR 22 Equivalent Calibre 201-22 | 24,000 | £2.40 | S | B146 |
| PC Prime Clear MFR 22 Equivalent Calibre 303 EP 22 | 24,000 | £2.40 | S | B146 |
| PC Prime Clear MFR 22 Equivalent Calibre 30201-15 | 24,000 | £2.40 | S | B146 |
| PC Prime Natural (20' Container) | 20,000 | £2.28 | S | B157 |
| PC(GF10): VIRGIN: Blue: Lexan 500R Blue: (near Pantone 2925C) Lexan 500R: MFR (300/1.2) 7.5 | 250 | £1.100 | L | |
| PC & PMMA The following are offered as a job lot: PC: regrind: MFR 11 (300/1.2): ex Lexan LS2: Clear Amber Jazz To be sold as ONE lot PRICE for the lot: £1,500 (ex works UK) |
350 250 250 |
See Below |
L L L |
|
| PMMA PMMA: regrind: jazz: ex Plexiglass 8N To be SOLD as ONE lot PRICE for the LOT: £1,500 (ex works UK) |
1,000 | See below | L | |
| GPPS | ||||
| Crystal Styrene: regrind: MFR (200/5) 4.2 Ex Empera 342 | 1,000 | £0.850 | L | |
| CO-POLYESTER | ||||
| Co-polyester ex Trend Eastar DN400 Natural Regrind | 6,700 | Offers | S | B56 |
| POLYPROPYLENE(Co-polymer) | ||||
| PP Black Pellet MFI 3-5 Extrusion Grade | 10,000 | £0.83 | S | SI 625 |
| PP Black Pellet MFI 8-12 Injection Grade | 10,000 | £0.85 | S | SI 626 |
| POM(Copolymer) | ||||
| POM (Copol): Regrind: black: MFI (190/2.16) 27: ex Tarnoform 500 | 500 | £0.750 | L | |
| POM (Copol): Regrind: red: MFI (190/2.16) 27: ex Tarnoform 500 | 500 | £0.750 | L | |
| ABS | ||||
| ABS: REPRO (pellet): injection grade: black | ongoing supply | L | ||
| Price: 1 tonne | £1.050 | L | ||
| Price: 2 tonnes | £1.025 | L | ||
| Price: 3 tonnes | £1.000 | L | ||
| For larger quantities please call | L | |||
| ABS Prime Natural MFR 7 Equivalent Magnum 3404 | 24,000 | £1.72 | S | B146 |
| ABS Prime Natural (20' Container) | 20,000 | £1.50 | S | B157 |
| Special Offer (for sale as one lot): ABS: REPRO (pellet): injection: black |
5,000 |
£0.985 |
L |
|
| ABS: regrind: grey: MFR (220/10) 6.5 Ex: Dow Magnum 3416SC | 643 | £0.600 | L | |
| ABS/PA | 8,000 | £1.250 | L | |
| ABS/PA: VIRGIN: Triax 3050: Mustard colour: | ||||
| Injection: MFR (260/5) 6 Original 25kgs Sacks | ||||
| MASTER BATCH: ABS Specific: JET BLACK | 725 | £1.250 | L | |
| Polymer specific material: 5% let down | ||||
| MASTER BATCH: ABS Specific: BLACK | ||||
| Polymer Specific Material | 725 | £1.250 | S/L | |
| MASTER BATCH: Dark Blue: | ||||
| FOR SALE IN PART OR WHOLE | 9,740 | £1.200 | L | |
| Suitable for Polyolefins: 1% let down | ||||
| Colour: close to RAL 5002 | ||||
| ABS (PC Modified) | ||||
| ABS / PC: regrind: injection grade: Black & jazz (Goes to black): source: Auto Ex: Lustran H801 Some metallised / chromed content. Please ask for current information on availability and price |
5,000 (monthly) | £TBA | S | |
| Mater Batch: ABS Specific: BLACK | ||||
| Polymer specific material | 725 | £1.250 | S | |
| ABS specific: 5% let down | 5,000 | £1.250 | L | |
| Master Batch: Dark Blue: | ||||
| FOR SALE IN PART OR WHOLE | ||||
| Suitable for Polyolefins: 1% let down | 9740 | £1.200 | L | |
| Colour: close to RAL 5002 | ||||
| EVA | ||||
| EVA: VIRGIN (prime): NATURAL: Injection/Extrusion Escorne Ultra FL 00728CC | 275 | £1.750 | L | |
| HDPE | ||||
| HDPE: VIRGIN: Compound: Extrusion Grade (MFI: 4): Dark Green | 1,289 | £0.850 | L | |
| HDPE: regrind: injection: jazz Ex washed barrels & drums | 30,000(monthly) | £0.525 | L | |
| HDPE (20%Chalk): REPRO (pellet): MFI 0.2: (Source: ex carrier bags): Blue/Green: NOT suitable for thin film but for heavy duty film or pipe etc. moulding | 18,000 | £0.675 | L | |
| HDPE Prime Natural (20' Container) | 20,000 | £1.10 | S | B157 |
| HIPS | ||||
| HIPS: regrind: jazz: MFR (200/5) 10: ex Total 4440 | 1,000 | £0.750 | L | |
| LDPE | ||||
| LDPE Virgin Natural (full container) | 25,000 | £1.11 | S | B156 |
| LDPE Reprocessed Green (full container) | 25,000 | £0.85 | S | B156 |
| LDPE Reprocessed Black (full container) | 25,000 | £0.78 | S | B156 |
| LDPE Prime Natural (20' Container) | 20,000 | £1.15 | S | B157 |
| LDPE Natural Sheet Grade MFI 2 very clean, no black specks |
12,000 | £0.85 exw | S | B05 |
| LDPE: (FR): VIRGIN: Compound (pellet): Injection: Black: Albis M576 FR2 | 600 | £0.850 | L | |
| LDPE: REPRO: Jazz: MFI 0.5 to 1.0 | 30,000 | £0.700 | L | |
| LLDPE | ||||
| LLDPE Prime Natural (20' Container) | 20,000 | £1.07 | S | B157 |
| LLDPE: Repro (pellet): film / extrusion: MFI: 0.6 to 0.8: green (separated shades) Source: Astro-turf | 40,000 (monthly) | £0.685 | L | |
| PA66 | ||||
| PA66 (GF25): FR: Regrind: Black Injection / Extrusion Ex Ultramid A3UG5 (from sprues) | 3,000(monthly) | £0.850 | L | |
| PA6 | ||||
| PA6: VIRGIN compound: orange: Injection grade: Albis (alltech) grade | 990 | £1.500 | L | |
| PA6 (30GF): Jazz Regrind | 22,000 | £0.850 | S | B56 |
| POLYPROPYLENE (Random) | ||||
| PP Prime Natural (20' Container) | 20,000 | £1.13 | S | B157 |
| PBT / PET | ||||
| PBT / PET (GF30): VIRGIN: injection Black (0446SC): Duranex 3306 SURPLUS STOCK: PRICED TO SELL | 8,150 | £0.550 | L | |
| PBT/PET (GF30): EV: Regrind: black: Injection: MFR 21: ex Valox 8032UX | 3,200 | £0.425 | L | |
| PET Prime Natural (20' Container) | 20,000 | £1.31 | S | B157 |
| PET | ||||
| PET (GF45): Regrind: black: injection ex Rynite 545 BK504 (from sprues) | 3,000(monthly) | Offers | L | |
| POM (Acetal)(Copolymer) | ||||
| POM (Copol): Regrind: black: | 500 | £0.750 | L | |
| MFI (190/2.16) 27: ex Tarnoform 500 | ||||
| POM (Copol): Regrind: Red: | 500 | £0.750 | L | |
| MFI (190/2.16) 27: ex Tarnoform 500 | ||||
| PE & PP | ||||
| PE * PP (80/20): REPRO (pellet): Black: MFI 0.8 NOT suitable for thin film but for heavy duty film or pipe etc moulding | 12,000 | £0.675 | L | |
| PBT | ||||
| PBT (20GF): Virgin: Natural: MVR (250/2.16): 10: Crastin SO653 (photos available) | 817 | Offers | L | |
| PC/ABS | ||||
| PC/ABS: REPRO (pellet): black: injection: MVR (260/5) <25 T65 equivalent (99.85% pure) |
5,000 | £1.350 | L | |
| PPE + PS | ||||
| PPE + PS: VIRGIN: NATURAL: extrusion / sheet Noryl PKN 4765 | 5,400 | Offers | L | |
| PPS (Polyphenyle Sulphide) | ||||
| PPS (60% glass & mineral): regrind: black: injection grade: ex Susteel P-42-11 (Tosoh Corp) | 2,150 | £1.975 | L | |
| PVC (Rigid) | ||||
| PVC (rigid): White Bottle grade regrind. Ref SI 571. | 10,000 | £0.55 | S | |
| PVC Flexible Jazz Shore 'A' Regrind. Ref SI 573. | 10,000 | £0.60 | S | |
| PVC Prime Natural (20' Container) | 20,000 | £1.13 | S | B157 |
| TPC-ET | ||||
| TPC-ET: VIRGIN: Hytrel G4078W: neutral: Injection / extrusion grade: MFR:5.3 |
880 | £3.150 | L | |
| TPE | ||||
| TPE (SEBS): VIRGIN: natural: Injection / extrusion grade: MFR: 5.3 | 500 | £1.350 | L | |
| TPE (SEPS): VIRGIN: black: Riken 'Leostomer' LVR 9925V (SG 1.00; Shore 90) LVR 9926N (SG 0.96; Shore 72) |
1,390 1,737 |
£0.650 £0.650 |
L L |
|
| PP (Copolymer) | ||||
| PP: VIRGIN: MFI 12: terracotta | 1,065 | £0.850 | L | |
| We offer TWO Grades of ongoing PP repro (pellet) as follows: | ||||
| a) High impact repro (pellet), in black, with a choice of MFI (8 to 15) please let us know your requirements and we will quote. | ||||
| b) Standard grade (MFI: 6 to 8) in either black or jazz. Prices: Repro (pellet): injection 1 tonne 2 tonnes 3 tonnes |
Black £0.750 £0.725 £0.700 |
Jazz £0.650 £0.625 £0.600 |
L | |
| PP: NATURAL Repro (pellet): Injection: MFI: 6: 25Kg Valve sacks For sale in whole or part |
18,000 | £0.850 | L | |
| PP: Regrind: NATURAL: injection | 3,000(monthly) | £0.900 | L | |
| PP (Homopolymer) | ||||
| HOPP: VIRGIN: FR: White: MFR (230/2.16) 10 Polyflam RPP 500D | 500 | £1.250 | L | |
| HOPP: (20TF): VIRIGN: white compound: Hellyar PPH 250 TF 2012 | 475 | £0.750 | L |
OFFICE KEY:
S = Stroud - Telephone Simon on +44 (0)1453 706143
L = Lincoln - Telephone Richard on +44 (0)1673 863167
PLEASE NOTE:
1) All materials are offered subject to availability
2) Prices are per kg, ex works UK (except where stated)
3) Prices are subject to change: please confirm
4) Payment terms: Pre delivery (Delivery: 3 to 5 working days)
Errors and omissions excepted. Prices are ex works, offer is subject to remaining unsold.